Buildings & Facilities
| Building | Width | Length | Sq. Ft. | Ceiling | Booths | Capacity |
|---|---|---|---|---|---|---|
| Agriculture | 78' | 275' | 22,000 | 11' 6" | 148 | 1,424 |
| Banquet Hall | 59' | 178' | 10,500 | 12' | 62 | 695 |
| Creative Arts | 156' | 184' | 27,000 | 19' / 9' | 112 | 1,846 |
| Exhibitor's | 225' | 78' | 17,500 | 11' | 120 | 1,076 |
| Annex | 30' | 182' | 5,600 | 11' 8" | 33 | 370 |
| Vaughan | 70' | 375' | 26,500 | 7' 10" | 114 | 1,453 |
| Sports Arena | 104' | 104' | 10,816 | 20' | 55 | 739 |
| Wilson Hall | 60' | 93' | 5,600 | 12' | 34 | 414 |

- Sports Arena
- Vaughan Building
- Wilson Hall
- Agriculture Building
- Banquet Hall
- Creative Arts Building
- Annex
- Exhibitor's Building
- Grandstand
Entrance
Additional facilities and open-air structures

